1. Undergraduate Arts (Honours)
| Sl. No. | Programme | Duration | Established Year |
|---|
| 1 | B.A. Economics | 4 Years | 1975 |
| 2 | B.A. Sanskrit | 4 Years | 1975 |
| 3 | B. A. Geography | 4 Years | 1975 |
| 4 | B. A. Hindi | 4 Years | 1975 |
| 5 | B. A. History | 4 Years | 1975 |
| 6 | B. A. Political Science | 4 Years | 1975 |
2. Undergraduate Common Paper
| Sl. No. | Programme | Duration | Established Year |
|---|
| 1 | B.A. English | 4 Years | 1975 |
3. Undergraduate Science
| Sl. No. | Programme | Duration | Established Year |
|---|
| 1 | _ | _ | _ |
| 2 | _ | _ | _ |
| 3 | _ | _ | _ |
| 4 | _ | _ | _ |
| 5 | _ | _ | _ |
1. Postgraduate Arts
| Sl. No. | Programme | Duration | Established Year |
|---|
| 1 | M. A. History | 2 Years | _ |
| 2 | M. A. Geography | 2 Years | _ |
| 3 | M. A. Hindi | 2 Years | _ |
2. Postgraduate General Subject
| Sl. No. | Programme | Duration | Established Year |
|---|
| 1 | _ | _ | _ |
3. Postgraduate Science
| Sl. No. | Programme | Duration | Established Year |
|---|
| 1 | – | – | – |
| 2 | – | – | – |
| 3 | – | – | – |